Girls’ Pearl Lace Comfort Shoes
Our girls’ leather shoes are the perfect combination of comfort and style. These casual dress shoes feature a thick sole for added comfort and durability, while the lace-up design ensures a secure fit. The pearl detailing and fashion-forward design make them a great addition to any girl’s wardrobe. Perfect for both spring and summer, these shoes are ideal for any occasion – from school to playdates and beyond. With their comfortable design and high-quality materials, these shoes are sure to become a staple in your little girl’s wardrobe. You may like: children’s clothing
1000 in stock
£19.84 – £23.74
Girls’ Pearl Lace Comfort Shoest
Size | Insole Length | Recommended Age | US | UK | EU | Suitable For |
23 | 15CM/5.9″ | 2.5-3 Years | 9 | 8.5 | 25 | Toddler |
24 | 15.5CM/6.1″ | 3-3.5 Years | 9.5 | 9 | 26 | Toddler |
25 | 16CM/6.3″ | 3.5-4 Years | 10 | 9.5 | 27 | Toddler |
26 | 16.5CM/6.5″ | 4-4.5 Years | 10.5 | 10 | 27.5 | Toddler |
27 | 17CM/6.7″ | 4.5-5 Years | 11 | 10.5 | 28 | Toddler |
28 | 17.5CM/6.9″ | 5-5.5 Years | 11.5 | 11 | 28.5 | Little Child |
29 | 18CM/7.1″ | 5.5-6 Years | 12 | 11.5 | 29.5 | Little Child |
30 | 18.5CM/7.3″ | 6-7 Years | 12.5 | 12 | 30 | Little Child |
31 | 19CM/7.5″ | 7-8 Years | 13 | 12.5 | 31 | Little Child |
32 | 19.5CM7.7” | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
33 | 20.5CM/8.1″ | 9.5-10 Years | 1.5 | 1 | 33 | Big Kids |
34 | 21CM/8.3″ | 10-10.5 Years | 2 | 1.5 | 33.5 | Big Kids |
35 | 21.5CM/8.5″ | 10.5-11 Years | 2.5 | 2 | 34 | Big Kids |
Size:23 | Insole Length:15CM/5.9″ | Recommended Age:2.5-3 Years | US:9 | UK:8.5 | EU:25 | Suitable For:Toddler |
Size:24 | Insole Length:15.5CM/6.1″ | Recommended Age:3-3.5 Years | US:9.5 | UK:9 | EU:26 | Suitable For:Toddler |
Size:25 | Insole Length:16CM/6.3″ | Recommended Age:3.5-4 Years | US:10 | UK:9.5 | EU:27 | Suitable For:Toddler |
Size:26 | Insole Length:16.5CM/6.5″ | Recommended Age:4-4.5 Years | US:10.5 | UK:10 | EU:27.5 | Suitable For:Toddler |
Size:27 | Insole Length:17CM/6.7″ | Recommended Age:4.5-5 Years | US:11 | UK:10.5 | EU:28 | Suitable For:Toddler |
Size:28 | Insole Length:17.5CM/6.9″ | Recommended Age:5-5.5 Years | US:11.5 | UK:11 | EU:28.5 | Suitable For:Little Child |
Size:29 | Insole Length:18CM/7.1″ | Recommended Age: 5.5-6 Years | US:12 | UK:11.5 | EU:29.5 | Suitable For:Little Child |
Size:30 | Insole Length:18.5CM/7.3″ | Recommended Age:6-7 Years | US:12.5 | UK:12 | EU:30 | Suitable For:Little Child |
Size:31 | Insole Length:19CM/7.5″ | Recommended Age:7-8 Years | US:13 | UK:12.5 | EU:31 | Suitable For:Little Child |
Size:32 | Insole Length:19.5CM7.7” | Recommended Age:8-9 Years | US:13.5 | UK:13 | EU:31.5 | Suitable For:Little Child |
Size:33 | Insole Length:20.5CM/8.1″ | Recommended Age:9.5-10 Years | US:1.5 | UK:1 | EU:33 | Suitable For:Big Kids |
Size:34 | Insole Length:21CM/8.3″ | Recommended Age:10-10.5 Years | US:2 | UK:1.5 | EU:33.5 | Suitable For:Big Kids |
Size:35 | Insole Length:21.5CM/8.5″ | Recommended Age:10.5-11 Years | US:2.5 | UK:2 | EU:34 | Suitable For:Big Kids |
Weight | 0.500 kg |
---|---|
Dimensions | 30 × 12 × 6 cm |
Brand Name | None |
Origin | Mainland China |
Outsole Material | Cork |
Leather Shoes Type | Fashion Shoes |
Season | Spring & Autumn |
Age Range | Maternity |
Gender | Boys |
Upper Material | microfiber |
Fit | Fits larger than usual. Please check this store's sizing info |
Heel Type | Flat with |
Based on 3 reviews
Only logged in customers who have purchased this product may leave a review.
Amazon girl (verified owner) –
You have no idea what you are selling, your product is worth more than that
Amazon girl –
Historian (verified owner) –
Light weighted and soft inside.
Historian –
Historian (verified owner) –
My loved one school shoes, Idon’t wear it while sliiping 😛 haha
Historian –